Car Reviews

Mitsubishi Triton

untitled

 BE BOLD. BE TRITON.

Whether hard-working or hard-playing, on or off-road, the all-new Mitsubishi TRITON is tailored specifically to your needs. Each model delivers a unique look and driving experience, while still sharing Mitsubishi’s rugged all-road capability. Regardless of the path you choose, the TRITON is set to share in the adventure.

A NEW GENERATION

Step into the future. Breaking away from the confines of the past, the Triton cockpit lets you enjoy the thrill of the drive in ultimate comfort. Sporty and trendy meter cluster that sits nestled within the graceful instrument panel, alongside illuminated controls that await your command. Ergonomically balanced to anticipate your movements, the Triton becomes an extension of yourself.

triton_interior_comfort01ROOM FOR MORE

Though it may boast a stylish exterior and sporty cabin, the Triton never forgets its true calling. Whether hard at work or getting away for a weekend of fun, you’ve got the space to pack everything you need.

DYNAMIC POWER OF CHOICE

Power is the lifeblood of any pick-up truck, and the Triton provides it in abundance. Drivers can choose from three different diesel engines, including a 3.2-liter powerhouse that puts out an amazing 160PS. Whatever the driving conditions, the Triton has what it takes to get you there and back.

triton_engine_02

ELECTRONICALLY CONTROLLED FUEL PUMP WITH COMMON RAIL

Precision fuel delivery. High power, high efficiency and low emission performance all depend on it. The common rail direct injection feeds a high-pressure fuel supply directly to the cylinders in precisely measured sips, so each receives exactly the same amount. Using electronically controlled injection and a 32-bit ECU with feedback function to optimize fuel dispersion within the combustion chambers, the system makes continual adjustments to always run at peak efficiency. The result is controlled power output, with exhaust emissions kept down to a minimum.

EASY SELECT 4WD
Mitsubishi’s rally-proven Easy Select 4WD lets you move from smooth 2WD highway performance to rugged 4WD off-road traction without breaking stride. With shift-on-the-fly convenience at up to 100km/h, the right driving mode is always at your fingertips.
HYBRID LSD

The hybrid-type LSD gives excellent off-road response, combining the torque-sensing benefit of helical gears and a speed-sensing of a viscous coupling unit, all designed to work together with ABS.The Limited-Slip Differential (LSD) uses an internal clutch escape mechanism to prevent torque loss if one wheel starts spinning.

triton_control_bottom_01

4-SPEED AUTOMATIC TRANSMISSION

For drivers who prefer the convenience of an automatic, the 4-speed automatic transmission provides smooth, intelligent shifting.

triton_control_bottom_02

5-SPEED MANUAL TRANSMISSION

The 5-speed manual transmission is available for those who prefer the feel of control that only a stick shift can give. The smooth lever movement and intuitive placement make shifting easy and confident.

SOLID FOUNDATION

The muscular frame construction and aerodynamic body design provide solid handling with smooth highway performance plus excellent stability and traction, while the advanced suspension and rack-and-pinion steering give you a complete feel for the road to ensure that you’re always in firm control.

triton_suspension_large

4WD TRACTION

A double-wishbone front suspension with coil springs and stabilizer bar, combined with an above-the-axle leaf spring rear suspension give unmatched traction and stability with a higher ground clearance for going off-road.

ABS WITH EBD

The Triton’s ABS gives you the ability to suddenly maneuver safely around obstacles as you slow down. EBD (Electronic Brake-force Distribution) assists by applying additional force to the rear brakes as needed, enabling quicker stops even when carrying passengers and heavy loads.

DUAL SRS AIRBAGS

Because accidents can happen even when driving safely, the Triton offers the protection of front SRS airbags for both driver and front passenger. Used together with the 3-point ELR seatbelts, they provide an excellent degree of collision safety.

LARGER, STRONGER BRAKES

With its large front ventilated disc and rear drum brakes, the Triton has quicker stopping in all conditions. The addition of a class-leading master vacuum booster multiplies stopping power in emergencies, so drivers can now feel confident and safe even when driving conditions turn hazardous.

EXTRA-STRONG BODY CONSTRUCTION

The beams and support pillars throughout the Triton’s construction use high-tensile steel to surround the cabin in an extra-rigid protective frame.

triton25_specs

Mitsubishi Triton 3.2 4X4 Double Cab (A/T) Individual Private Company Private Company Commercial
Selling Price 96,583.50 96,583.50 96,583.50
Road Tax 1,960.00 1,960.00 606.00
Registration Fee 300.00 500.00 60.00
H.P. Ownership Claim 50.00 50.00 50.00
Inspection & Handing Fees 200.00 200.00 350.00
Signwriting 0.00 0.00 75.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 99,143.50 99,343.50 97,774.50
Insurance 2,836.50 3,030.33 3,627.25
On-the-road Price With Insurance 101,980.00 102,373.83 101,401.75
Insured Value 97,000.00 97,000.00 97,000.00

Sabah

Mitsubishi Triton 3.2 4X4 Double Cab (A/T) Individual Private Company Private Company Commercial
Selling Price 98,983.50 98,983.50 98,983.50
Road Tax 342.90 342.90 120.00
Registration Fee 60.00 60.00 60.00
Inspection & Handing Fees 250.00 250.00 450.00
Signwriting 0.00 0.00 100.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 99,686.40 99,686.40 99,763.50
Insurance 2,252.60 2,417.23 2,163.24
On-the-road Price With Insurance 101,939.00 102,103.63 101,926.74
Insured Value 99,000.00 99,000.00 99,000.00

Sarawak

Mitsubishi Triton 3.2 4X4 Double Cab (A/T) Individual Private Company Private Company Commercial
Selling Price 98,983.50 98,983.50 98,983.50
Road Tax 571.50 571.50 87.00
Registration Fee 60.00 60.00 60.00
Inspection & Handing Fees 250.00 250.00 450.00
Signwriting 0.00 0.00 100.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 99,915.00 99,915.00 99,730.50
Insurance 2,252.60 2,417.23 2,163.24
On-the-road Price With Insurance 102,167.60 102,332.23 101,893.74
Insured Value 99,000.00 99,000.00 99,000.00

Langkawi

Mitsubishi Triton 3.2 4X4 Double Cab (A/T) Individual Private Company Private Company Commercial
Selling Price 89,104.57 89,104.57 89,104.57
Road Tax 980.00 980.00 326.00
Registration Fee 300.00 500.00 60.00
H.P. Ownership Claim 50.00 50.00 50.00
Inspection & Handing Fees 200.00 200.00 350.00
Signwriting 0.00 0.00 75.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 90,684.57 90,884.57 90,015.57
Insurance 2,628.50 2,678.50 3,195.00
On-the-road Price With Insurance 93,313.07 93,563.07 93,210.57
Insured Value 89,000.00 89,000.00 89,000.00

Triton 2.5

Peninsular Malaysia Sabah Sarawak Langkawi
All Transactions in Ringgit Malaysia (RM)

Individual Private  |  Company Private  |  Company Commercial

Individual Private Triton 2.5 AT Triton 2.5 MT Triton 2.5 Standard
Selling Price 90,500.20 85,630.20 76,294.20
Road Tax 821.60 821.60 821.60
Registration Fee 300.00 300.00 300.00
H.P. Ownership Claim 50.00 50.00 50.00
Inspection & Handing Fees 200.00 200.00 200.00
Signwriting 0.00 0.00 0.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 91,921.80 87,051.80 77,715.80
Insurance 2,654.20 2,524.20 2,264.20
On-the-road Price With Insurance 94,576.00 89,576.00 79,980.00
Insured Value 91,000.00 86,000.00 76,000.00
Company Private Triton 2.5 AT Triton 2.5 MT Triton 2.5 Standard
Selling Price 90,500.20 85,630.20 76,294.20
Road Tax 821.60 821.60 821.60
Registration Fee 500.00 500.00 500.00
H.P. Ownership Claim 50.00 50.00 50.00
Inspection & Handing Fees 200.00 200.00 200.00
Signwriting 0.00 0.00 0.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 92,121.80 87,251.80 77,915.80
Insurance 2,838.91 2,702.41 2,429.41
On-the-road Price With Insurance 94,960.71 89,954.21 80,345.21
Insured Value 91,000.00 86,000.00 76,000.00
Company Commercial Triton 2.5 AT Triton 2.5 MT Triton 2.5 Standard
Selling Price 90,500.20 85,630.20 76,294.20
Road Tax 575.00 575.00 575.00
Registration Fee 60.00 60.00 60.00
H.P. Ownership Claim 50.00 50.00 50.00
Inspection & Handing Fees 350.00 350.00 350.00
Signwriting 75.00 75.00 75.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 91,660.20 86,790.20 77,454.20
Insurance 3,401.19 3,230.56 2,889.31
On-the-road Price With Insurance 95,061.39 90,020.76 80,343.51
Insured Value 91,000.00 86,000.00 76,000.00

Sabah

All Transactions in Ringgit Malaysia (RM)

Individual Private  |  Company Private  |  Company Commercial

Individual Private Triton 2.5 AT Triton 2.5 MT Triton 2.5 Standard
Selling Price 92,900.20 88,030.20 78,694.20
Road Tax 135.90 135.90 135.90
Registration Fee 60.00 60.00 60.00
Inspection & Handing Fees 250.00 250.00 250.00
Signwriting 0.00 0.00 0.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 93,396.10 88,526.10 79,190.10
Insurance 2,110.50 2,009.00 1,826.30
On-the-road Price With Insurance 95,506.60 90,535.10 81,016.40
Insured Value 93,000.00 88,000.00 79,000.00
Company Private Triton 2.5 AT Triton 2.5 MT Triton 2.5 Standard
Selling Price 92,900.20 88,030.20 78,694.20
Road Tax 135.90 135.90 135.90
Registration Fee 60.00 60.00 60.00
Inspection & Handing Fees 250.00 250.00 250.00
Signwriting 0.00 0.00 0.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 93,396.10 88,526.10 79,190.10
Insurance 2,268.03 2,161.45 1,969.62
On-the-road Price With Insurance 95,664.13 90,687.55 81,159.72
Insured Value 93,000.00 88,000.00 79,000.00
Company Commercial Triton 2.5 AT Triton 2.5 MT Triton 2.5 Standard
Selling Price 92,900.20 88,030.20 78,694.20
Road Tax 110.00 110.00 110.00
Registration Fee 60.00 60.00 60.00
Inspection & Handing Fees 450.00 450.00 450.00
Signwriting 100.00 100.00 100.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 93,670.20 88,800.20 79,464.20
Insurance 2,034.19 1,934.97 1,756.36
On-the-road Price With Insurance 95,704.39 90,735.17 81,220.56
Insured Value 93,000.00 88,000.00 79,000.00

Sarawak

All Transactions in Ringgit Malaysia (RM)

Individual Private  |  Company Private  |  Company Commercial

Individual Private Triton 2.5 AT Triton 2.5 MT Triton 2.5 Standard
Selling Price 92,900.20 88,030.20 78,694.20
Road Tax 226.50 226.50 226.50
Registration Fee 60.00 60.00 60.00
Inspection & Handing Fees 250.00 250.00 250.00
Signwriting 0.00 0.00 0.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 93,486.70 88,616.70 79,280.70
Insurance 2,110.50 2,009.00 1,826.30
On-the-road Price With Insurance 95,597.20 90,625.70 81,107.00
Insured Value 93,000.00 88,000.00 79,000.00
Company Private Triton 2.5 AT Triton 2.5 MT Triton 2.5 Standard
Selling Price 92,900.20 88,030.20 78,694.20
Road Tax 226.50 226.50 226.50
Registration Fee 60.00 60.00 60.00
Inspection & Handing Fees 250.00 250.00 250.00
Signwriting 0.00 0.00 0.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 93,486.70 88,616.70 79,280.70
Insurance 2,268.03 2,161.45 1,969.62
On-the-road Price With Insurance 95,754.73 90,778.15 81,250.32
Insured Value 93,000.00 88,000.00 79,000.00
Company Commercial Triton 2.5 AT Triton 2.5 MT Triton 2.5 Standard
Selling Price 92,900.20 88,030.20 78,694.20
Road Tax 85.00 85.00 85.00
Registration Fee 60.00 60.00 60.00
Inspection & Handing Fees 450.00 450.00 450.00
Signwriting 100.00 100.00 100.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 93,645.20 88,775.20 79,439.20
Insurance 2,034.19 1,934.97 1,756.36
On-the-road Price With Insurance 95,679.39 90,710.17 81,195.56
Insured Value 93,000.00 88,000.00 79,000.00

Langkawi

All Transactions in Ringgit Malaysia (RM)

Individual Private  |  Company Private  |  Company Commercial

Individual Private Triton 2.5 AT Triton 2.5 MT Triton 2.5 Standard
Selling Price 82,809.37 78,384.00 69,048.00
Road Tax 410.80 410.80 410.80
Registration Fee 300.00 300.00 300.00
H.P. Ownership Claim 50.00 50.00 50.00
Inspection & Handing Fees 200.00 200.00 200.00
Signwriting 0.00 0.00 0.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 83,820.17 79,394.80 70,058.80
Insurance 2,446.20 2,316.20 2,082.20
On-the-road Price With Insurance 86,266.37 81,711.00 72,141.00
Insured Value 83,000.00 78,000.00 69,000.00
Company Private Triton 2.5 AT Triton 2.5 MT Triton 2.5 Standard
Selling Price 82,809.37 78,384.00 69,048.00
Road Tax 410.80 410.80 410.80
Registration Fee 500.00 500.00 500.00
H.P. Ownership Claim 50.00 50.00 50.00
Inspection & Handing Fees 200.00 200.00 200.00
Signwriting 0.00 0.00 0.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 84,020.17 79,594.80 70,258.80
Insurance 2,496.20 2,366.20 2,132.20
On-the-road Price With Insurance 86,516.37 81,961.00 72,391.00
Insured Value 83,000.00 78,000.00 69,000.00
Company Commercial Triton 2.5 AT Triton 2.5 MT Triton 2.5 Standard
Selling Price 82,809.37 78,384.00 69,048.00
Road Tax 310.00 310.00 310.00
Registration Fee 60.00 60.00 60.00
H.P. Ownership Claim 50.00 50.00 50.00
Inspection & Handing Fees 350.00 350.00 350.00
Signwriting 75.00 75.00 75.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 83,704.37 79,279.00 69,943.00
Insurance 2,979.70 2,817.20 2,524.70
On-the-road Price With Insurance 86,684.07 82,096.20 72,467.70
Insured Value 83,000.00 78,000.00 69,000.00

Note :

  1. Mitsubishi Motors Malaysia Sdn Bhd reserves the right to make changes in terms of price and specifications level at any time without prior notice.
  2. Windscreen insurance coverage is recommended. Please consult your Sales Consultant on amount to insure.
Bookmark and Share

Post to Twitter Tweet This Post